International tourist arrivals by country of destination 2011
In 2011, there were 983 million international tourist arrivals worldwide, with a growth of 4.6% as compared to 940 million in 2010.[1][2] The top 10 international tourism destinations in 2011 were:[3][4]
Rank | Country | UNWTO Region | International tourist arrivals (2011)[2] | International tourist arrivals (2010)[2] | Change (2010 to 2011) |
---|---|---|---|---|---|
1 | France | Europe | 79.5 million | 77.1 million | +3.0% |
2 | United States | North America | 62.3 million | 59.8 million | +4.2% |
3 | China | Asia | 57.6 million | 55.7 million | +3.4% |
4 | Spain | Europe | 56.7 million | 52.7 million | +7.6% |
5 | Italy | Europe | 46.1 million | 43.6 million | +5.7% |
6 | Turkey | Europe | 29.3 million | 27.0 million | +8.7% |
7 | United Kingdom | Europe | 29.2 million | 28.3 million | +3.2% |
8 | Germany | Europe | 28.4 million | 26.9 million | +5.5% |
9 | Malaysia | Asia | 24.7 million | 24.6 million | +0.6% |
10 | Mexico | North America | 23.4 million | 23.3 million | +0.5% |
Note: see the UNWTO World Tourism Barometer for the full rankings.[2] |
0 comments:
Post a Comment