Europe
In 2011, there were over 503.96 million international tourist arrivals to Europe, an increase of 6.2% over 2010. In 2011, the top ten destinations were:[2]
Rank | Country | International tourist arrivals (2011)[2] |
---|---|---|
1 | France | 79.50 million |
2 | Spain | 56.69 million |
3 | Italy | 46.12 million |
4 | Turkey | 29.34 million |
5 | United Kingdom | 29.19 million |
6 | Germany | 28.35 million |
7 | Austria | 23.01 million |
8 | Russia | 22.69 million |
9 | Ukraine | 21.42 million |
10 | Greece | 16.43 million |
0 comments:
Post a Comment